Event: Tiger Invitational Qualifier Round 2, Game: Stroke (1511) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 555 | 400 | 408 | 210 | 349 | 418 | 172 | 505 | 388 | 3405 | 500 | 390 | 401 | 181 | 363 | 524 | 172 | 414 | 402 | 3347 | 6752 |
Hole HCP | 9 | 5 | 7 | 1 | 15 | 11 | 17 | 13 | 3 | 12 | 4 | 6 | 10 | 14 | 16 | 18 | 8 | 2 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
C.J. Easley |
5
|
5
|
4
|
3
|
4
|
5
|
3
|
5
|
4
|
38 +2 |
4
|
3
|
4
|
4
|
3
|
5
|
3
|
3
|
4
|
33 -3 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|